


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Wisdom</title>
	<atom:link href="http://www.flightwisdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightwisdom.com</link>
	<description>Life Has No Complimentary Baggage Allowance</description>
	<lastBuildDate>Tue, 08 Jan 2013 04:50:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>She Cast A Spell- Emma Watson Asked Where Her Guardian Was By Passport Control At JFK</title>
		<link>http://www.flightwisdom.com/2013/01/07/she-cast-a-spell-emma-watson-asked-where-her-guardian-was-by-passport-control-at-jfk/</link>
		<comments>http://www.flightwisdom.com/2013/01/07/she-cast-a-spell-emma-watson-asked-where-her-guardian-was-by-passport-control-at-jfk/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 04:50:06 +0000</pubDate>
		<dc:creator>The Infrequent Flier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Child]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6832</guid>
		<description><![CDATA[<p>After spending seven years gallivanting around England largely unsupervised with her friends while fending off the minions of He Who Must Not Be Named, you&#8217;d think Emma Watson could handle entering the United States alone. Last month, however, the 22 year old actress, best known for her role as Harry Potter&#8217;s friend Hermione Granger, was stopped by passport control at JFK, who though she was an unaccompanied minor. Watson(@EmWatson) took to Twitter and wrote, “Passport control: ‘Unaccompanied minor?’ Me: ‘Sorry?’ Passport control: ‘Where is ur (your) guardian?’ Me: ‘I’m 22!!!!!!!’ Never wearing a back pack again… The really sad thing is that this is not the first time this has happened.” Passport control:&#8217;unaccompanied minor?&#8217; Me:&#8217;sorry?&#8217; Passport control:&#8217;where is ur guardian?&#8217; Me:&#8217;I'm 22!!!!!!!&#8217; #neverwearingabackpackagain &#8212; Emma Watson (@EmWatson) December 22, 2012 We guess there are Death Eaters everywhere. Best be careful, Ms. Watson. Related articles JFK airport confuses Emma Watson for underage child (upi.com) Emma Watson stopped at airport over age mix-up (hollywood.com)</p><p>The post <a href="http://www.flightwisdom.com/2013/01/07/she-cast-a-spell-emma-watson-asked-where-her-guardian-was-by-passport-control-at-jfk/">She Cast A Spell- Emma Watson Asked Where Her Guardian Was By Passport Control At JFK</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2013/01/07/she-cast-a-spell-emma-watson-asked-where-her-guardian-was-by-passport-control-at-jfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Set Record for Fines in 2012</title>
		<link>http://www.flightwisdom.com/2013/01/07/us-government-set-record-for-fines-in-2012/</link>
		<comments>http://www.flightwisdom.com/2013/01/07/us-government-set-record-for-fines-in-2012/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 06:11:40 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Fares and Fees]]></category>
		<category><![CDATA[DOT]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6814</guid>
		<description><![CDATA[<p>&#160; While 2012 may have been the safest year in decades, the Department of Transportation levied a record number of fines against airlines for consumer rules violations, assessed 49 fines and $3,610,000 in penalties, up from 47/$3,264,000 in 2011, and 27/1,700,000 in 2010. &#160; The airlines are not doing business in a significantly different manner, but there are substantially more rules, with more coming in 2013. &#160; Tarmac Delay Rules and their issues have been discussed before. They tend to cause preemptive cancellations. &#160; But the disclosure rules are confusing to implement for airlines. The whole reason that these rules were put into place was to try to make it less confusing for consumers, so in the end, everyone is confused. Even with the myriad of options, airlines could certainly work to make things easier to understand. &#160; Related articles &#160; DOT Issued Record-Setting Number Of Violations To Airlines In 2012 (consumerist.com) Two airlines get fines for long tarmac delays (usatoday.com) Canceled flights no longer mean you&#8217;re stranded (usatoday.com)</p><p>The post <a href="http://www.flightwisdom.com/2013/01/07/us-government-set-record-for-fines-in-2012/">US Government Set Record for Fines in 2012</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2013/01/07/us-government-set-record-for-fines-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying was Safer in 2012</title>
		<link>http://www.flightwisdom.com/2013/01/05/flying-was-safer-in-2012/</link>
		<comments>http://www.flightwisdom.com/2013/01/05/flying-was-safer-in-2012/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 04:04:22 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6789</guid>
		<description><![CDATA[<p>Air fatalities worldwide are down to 23 fatal crashes in 2012, down from 28 last year, down from an average of the last decade of 34 fatal crashes per year. Those 23 crashes generated 470 fatalities, down from an average of 770 people over the last decade. The U.S. hasn&#8217;t had a fatal accident of a passenger aircraft since the Colgan Air crash in 2009. Of the 23 crashes, five were in Africa, and four were in Russia. The majority of accidents were on approach, followed by initial climb and landing. Overall, the number of fatalities was the lowest since the end of World War II in 1945. Certainly makes one feel better about flying, doesn&#8217;t it? Related articles Airline Travel Hasn&#8217;t Been This Safe Since WWII (bigthink.com) 2012 Was Safest Year for Air Travel Since 1945 (wired.com) Airlines: 2012 safest in nearly 50 years (upi.com) Flying has become safer than ever, says air transport group (guardian.co.uk)</p><p>The post <a href="http://www.flightwisdom.com/2013/01/05/flying-was-safer-in-2012/">Flying was Safer in 2012</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2013/01/05/flying-was-safer-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Contributor Blames the FAA for Making Devices Dangerous</title>
		<link>http://www.flightwisdom.com/2013/01/02/times-contributor-blames-the-faa-for-making-devices-dangerous/</link>
		<comments>http://www.flightwisdom.com/2013/01/02/times-contributor-blames-the-faa-for-making-devices-dangerous/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:00:48 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Onboard]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6770</guid>
		<description><![CDATA[<p>We respect Nick Bilton and his writing. We even bought and read his book. His writing on the issues of the ban on portable electronics on airplanes have always made sense to us&#8230;till now. We believe his frustration, frustration we share, by the way, at the Federal Aviation Authority is warranted. But the tone seems odd for the Newspaper of Record. The Head of the F.C.C, members of Congress, and the public have demanded explanations. And it isn&#8217;t because we can&#8217;t keep our devices off&#8230;although some people clearly can&#8217;t, people like Alec Baldwin, for example. We demand explanations because there is no explanation. Is it electromagnetic interference? Once the plane is at height, these devices are permitted. Like many things in this world, the public will accept an explanation that makes sense? Most of us are not experts, by any means, but we rely on expert opinions, and none are forthcoming. Is it safety? Bilton uses the exact argument we do. A Kindle is substantially lighter than a hardcover. What would you rather get hit with?  If it is a matter of attention&#8230;people should be required to put all reading material away, and not enjoy any in flight entertainment, provided [...]</p><p>The post <a href="http://www.flightwisdom.com/2013/01/02/times-contributor-blames-the-faa-for-making-devices-dangerous/">Times Contributor Blames the FAA for Making Devices Dangerous</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2013/01/02/times-contributor-blames-the-faa-for-making-devices-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Ordering Additional Inspections of Boeing 737s</title>
		<link>http://www.flightwisdom.com/2013/01/01/us-ordering-additional-inspections-of-boeing-737s/</link>
		<comments>http://www.flightwisdom.com/2013/01/01/us-ordering-additional-inspections-of-boeing-737s/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 02:17:25 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6760</guid>
		<description><![CDATA[<p>The Federal Aviation Administration said it would seek more detailed inspections for cracks on the tops of Boeing 737-300, 400, and 500 series aircraft. This is a direct result of a hole that tore open in a Southwest Airlines jet back in 2009. They will be expanding rules to include new inspection methods with scanning technology, checks of more areas of the plane, the installation of additional reinforcements and checks for loose fasteners. The proposal for these changes came in January of 2012, endorsed by the NTSB, and the new inspections are already underway according to Boeing, with few findings of additional problems. These planes are older, but 737s fly all over the world, and while the incident in 2009 did not result in any injuries, it is better to ensure future incidents do not.</p><p>The post <a href="http://www.flightwisdom.com/2013/01/01/us-ordering-additional-inspections-of-boeing-737s/">US Ordering Additional Inspections of Boeing 737s</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2013/01/01/us-ordering-additional-inspections-of-boeing-737s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1500 Guns Were Confiscated at Airports in 2012</title>
		<link>http://www.flightwisdom.com/2012/12/30/more-than-1500-guns-were-confiscated-at-airports-in-2012/</link>
		<comments>http://www.flightwisdom.com/2012/12/30/more-than-1500-guns-were-confiscated-at-airports-in-2012/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 05:44:55 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6734</guid>
		<description><![CDATA[<p>Skift reported that last week, a TSA screener found the 1500th firearm that a passenger attempted to bring onboard this year. However, once the gun is found, the TSA is no longer involved. They are not the police, and its officers do not have detention authority. But, the question we ask, does this justify the 8.1 billion the TSA cost in 2012? We&#8217;ve criticized the TSA many times, however, this is something we must ask ourselves as 2013 comes in. Are the TSA worth the price? Are they doing the best with the money we give them? Our answer has to be no. Related articles TSA nabs record number of guns from carry-on bags (usatoday.com) Atlanta airport tops list of most gun confiscations by TSA in 2012 (bizjournals.com) &#8220;jetBlue Stole My Cameras&#8221; &#8230; yea, probably not (boardingarea.com) TSA Shows Off Weapons Confiscated At Charlotte Airport (foxcharlotte.com) The TSA Found 3 Saw Blades In A Man&#8217;s iPad Case, Then Let Him Board His Flight (businessinsider.com)</p><p>The post <a href="http://www.flightwisdom.com/2012/12/30/more-than-1500-guns-were-confiscated-at-airports-in-2012/">More than 1500 Guns Were Confiscated at Airports in 2012</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2012/12/30/more-than-1500-guns-were-confiscated-at-airports-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interline Baggage Rules Make Sense</title>
		<link>http://www.flightwisdom.com/2012/11/26/new-interline-baggage-rules-make-sense/</link>
		<comments>http://www.flightwisdom.com/2012/11/26/new-interline-baggage-rules-make-sense/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:21:23 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Fares and Fees]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Interline]]></category>
		<category><![CDATA[Luggage]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6714</guid>
		<description><![CDATA[<p>Earlier this month, Janice Hough at Consumer Traveler wrotethat coming anti-consumer &#8220;interline&#8221; baggage rules were worse than baggage fees. With all respect to Ms. Hough, who is a travel agent, in this regard, we believe she is wrong, although we can understand her point of view. Let&#8217;s go over the issue. Interline baggage refers to a bag thru-checked from one airline onto another carrier. Many discount carriers have traditionally not signed interline baggage agreements with other airlines, as a money-saving measure.  JetBlue, for example, started out this way, but saw the advantage of partnering up, and now does a great deal of interlining. Ms. Hough&#8217;s article was prompted by an October 25th press release by Delta Air Lines. Delta will no longer thru-check baggage onto a separately issued ticket. For all airlines, thru-checking of baggage was a courtesy if the other flight was not on the same ticket. By making this policy official, Delta joins the ranks of many other carriers who have made this practical decision. US Airways made this decision back in August, other airlines have had such a policy for years. From the airline perspective, this courtesy was problematic and a logistics issue. For one, international regulations [...]</p><p>The post <a href="http://www.flightwisdom.com/2012/11/26/new-interline-baggage-rules-make-sense/">New Interline Baggage Rules Make Sense</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2012/11/26/new-interline-baggage-rules-make-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airplane Seatbelts are Pointless?</title>
		<link>http://www.flightwisdom.com/2012/11/08/airplane-seatbelts-are-pointless/</link>
		<comments>http://www.flightwisdom.com/2012/11/08/airplane-seatbelts-are-pointless/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 04:55:19 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Turbulence]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6700</guid>
		<description><![CDATA[<p>Is there anything Michael O&#8217;Leary won&#8217;t do for publicity? He&#8217;s gone on record claiming that seatbelt rules for aircraft are pointless. Apparently, he&#8217;s never heard of something called turbulence, or thinks it doesn&#8217;t apply to him&#8230;This is surprising. Back in September of this year, for example, turbulence hit a Ryanair flight from Dusseldorf to Palma Majorca, injuring two crew members and a passenger. Or maybe he missed April, when a Ryanair plane plunged 20,000 feet in an emergency descent caused by a sudden loss of cabin pressure on a flight from Bergamo to East Midlands. He insists they are not necessary because a seatbelt will not save you in the event of a crash. But a crash is not the only danger in the air. And a seatbelt may not save you in all cases, but you are certainly better off with one than not. And why would he remove seatbelts? To remove the back ten rows and add standing room only cabins for budget travelers. Air travelers can just hang on to the handle, like a subway. O&#8217;Leary is likely right, if you tell people that for it is two dollars for a flight, forty dollars extra for a seat, [...]</p><p>The post <a href="http://www.flightwisdom.com/2012/11/08/airplane-seatbelts-are-pointless/">Airplane Seatbelts are Pointless?</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2012/11/08/airplane-seatbelts-are-pointless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Not Talk about Rule 240</title>
		<link>http://www.flightwisdom.com/2012/10/22/lets-not-talk-about-rule-240/</link>
		<comments>http://www.flightwisdom.com/2012/10/22/lets-not-talk-about-rule-240/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 05:23:48 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Fares and Fees]]></category>
		<category><![CDATA[Contract of carriage]]></category>
		<category><![CDATA[Cranky Flier]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6684</guid>
		<description><![CDATA[<p>&#160; In April of 2007, we wrote on the subject of Involuntary Reroute, in response to an article in the Consumerist. Now, popular advice site Lifehacker has picked up on the Rule 240. They reference our friend over at the Cranky Flier, Brett Snyder, and another short article on the subject. So, let&#8217;s revisit the issue. Rule 240 doesn&#8217;t exist. It ceased to exist in 1979. But it stayed on the books of many American carriers, referring to a provision in the conditions of carriage. So, if you are flying internationally, they won&#8217;t know what you are talking about.  Also, anyone who does know about the rule is likely to be less cooperative. Let&#8217;s go to the airlines themselves. Most define their policy regarding rerouting a passenger in their Contract of Carriage. Most airlines derive theirs from one of two sources. Legacy carriers in the U.S. tend to have had their original versions inspired by those mandated by the Civil Aeronautics Board(hence the Rule 240 language). Many carriers worldwide are inspired by IATA Recommended Practices 1724, which is a generic Contract of Carriage used in some part by many airlines. If your flight is cancelled, you do have rights. First, [...]</p><p>The post <a href="http://www.flightwisdom.com/2012/10/22/lets-not-talk-about-rule-240/">Let&#8217;s Not Talk about Rule 240</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2012/10/22/lets-not-talk-about-rule-240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codesharing: Why Bother?</title>
		<link>http://www.flightwisdom.com/2012/10/15/codesharing-why-bother/</link>
		<comments>http://www.flightwisdom.com/2012/10/15/codesharing-why-bother/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 05:01:42 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fares and Fees]]></category>
		<category><![CDATA[Codeshare]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Interline]]></category>

		<guid isPermaLink="false">http://www.flightwisdom.com/?p=6671</guid>
		<description><![CDATA[<p>Back in July of 2011, we made the Case against Codesharing. But lately, we&#8217;ve seen a few articles that have made us revisit the issue. Codesharing is where the airline that operates a flight(operating carrier), allows a second airline(marketing carrier) to place its flight number on the flight, and sell it as if it was their own. This is not to be confused with a traditional interline agreement, which covers ticketing and baggage, and the filing of combined fares. This allows airlines to work together more efficiently. But in interline, all carriers act as themselves. When you add in codesharing, it is harder to figure out whose check-in counter and plane you are actually flying on. This is despite legal requirements the operating carrier must be identified on all itineraries.  There is no benefit to the customer of this sort of relationship. It only makes things more confusing. Over the last few years, JetBlue has become well known for partnering with international carriers, allowing both interline agreements and one-way codeshares. JetBlue doesn&#8217;t really put its flight number on other airlines. This is because, for its business model, it doesn&#8217;t need to. Since we wrote about this in 2011, the DOT has [...]</p><p>The post <a href="http://www.flightwisdom.com/2012/10/15/codesharing-why-bother/">Codesharing: Why Bother?</a> appeared first on <a href="http://www.flightwisdom.com">Flight Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.flightwisdom.com/2012/10/15/codesharing-why-bother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- CDN Linker <https://github.com/wmark/CDN-Linker/tags> active -->